<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto insurance &#187; Motorists</title>
	<atom:link href="http://www.aauwalabama.org/tag/motorists/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aauwalabama.org</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 13:08:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cheap Car Insurance in Milwaukee, Wisconsin</title>
		<link>http://www.aauwalabama.org/cheap-car-insurance-in-milwaukee-wisconsin</link>
		<comments>http://www.aauwalabama.org/cheap-car-insurance-in-milwaukee-wisconsin#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Adequate Coverage]]></category>
		<category><![CDATA[Car Insurance Rates]]></category>
		<category><![CDATA[Cheap Car Insurance]]></category>
		<category><![CDATA[Cheaper Car Insurance]]></category>
		<category><![CDATA[Collision Coverage]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Economical Route]]></category>
		<category><![CDATA[Family Dwellings]]></category>
		<category><![CDATA[Garages]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Lower Your Rates]]></category>
		<category><![CDATA[Milwaukee Wisconsin]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[New Automobile]]></category>
		<category><![CDATA[Older Cars]]></category>
		<category><![CDATA[Purchase Car Insurance]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Wisconsin Wisconsin]]></category>

		<guid isPermaLink="false">http://www.aauwalabama.org/cheap-car-insurance-in-milwaukee-wisconsin</guid>
		<description><![CDATA[Wisconsin is one of the few states that don&#8217;t have a minimum requirement when it comes to car insurance. Motorists who live in Milwaukee, Wisconsin do carry a burden though and that&#8217;s to prove that they can cover the damages in the event of an accident. Without their own means of doing that, most motorists [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Wisconsin is one of the few states that don&#8217;t have a minimum requirement when it comes to car insurance. Motorists who live in Milwaukee, Wisconsin do carry a burden though and that&#8217;s to prove that they can cover the damages in the event of an accident. Without their own means of doing that, most motorists take the economical route and purchase car insurance.<br/><br/>One mistake that too many people make is insuring their car for more than its worth. Many people drive older cars because they simply don&#8217;t want to make the investment in a new automobile just yet. For them, they likely have had the vehicle for more than a few years and at one point needed collision coverage on it. As the vehicle ages, the value of it decreases. There comes a point where the cost of the continued collision premium just isn&#8217;t justified anymore considering how little the car is worth. Removing the collision coverage will always result in cheaper car insurance.<br/><br/>Where you store your car can also have a direct affect on how high or low your car insurance rates are. Many people in Milwaukee, Wisconsin live in single family dwellings with garages. If the car is typically parked in the garage and this is noted by the insurance company, it can result in a discount. There&#8217;s much less chance of the vehicle being vandalized if it&#8217;s always in a safe and covered environment.<br/><br/>The type and amount of coverage you had in the past can also play a part in your current car insurance rates. Buying adequate coverage every time you sign up with a new insurer and then doing your best not to file a claim will help lower your rates. Your reputation really does hold a lot of weight when it comes to how much you&#8217;ll pay in car insurance, so ensure that you always do your best to stay claim-free.<br/><br/><em>By: <strong>Deborah Mills						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwalabama.org/cheap-car-insurance-in-milwaukee-wisconsin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance? Don&#8217;t Just Accept The Renewal Quote</title>
		<link>http://www.aauwalabama.org/car-insurance-dont-just-accept-the-renewal-quote</link>
		<comments>http://www.aauwalabama.org/car-insurance-dont-just-accept-the-renewal-quote#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Boring Terms]]></category>
		<category><![CDATA[Car Insurance Policies]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Happy Anniversary]]></category>
		<category><![CDATA[Household Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Conditions]]></category>
		<category><![CDATA[Insurance Costs]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Insurance Premium]]></category>
		<category><![CDATA[Insurance Renewal]]></category>
		<category><![CDATA[Massive Number]]></category>
		<category><![CDATA[Month Of March]]></category>
		<category><![CDATA[Motor Insurance]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[New Insurance]]></category>
		<category><![CDATA[Number Plates]]></category>
		<category><![CDATA[Personal Injury Claimants]]></category>
		<category><![CDATA[Renewal Time]]></category>
		<category><![CDATA[Small Pieces]]></category>

		<guid isPermaLink="false">http://www.aauwalabama.org/car-insurance-dont-just-accept-the-renewal-quote</guid>
		<description><![CDATA[Many millions of insurance renewal, bills will be sent out over the next two weeks, you should consider if it&#8217;s a good idea to just accept the quote. On the other hand, maybe you should shop around to see if you could find a better deal.Huge numbers of motorists will be in severe shock when [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Many millions of insurance renewal, bills will be sent out over the next two weeks, you should consider if it&#8217;s a good idea to just accept the quote. On the other hand, maybe you should shop around to see if you could find a better deal.<br/><br/>Huge numbers of motorists will be in severe shock when they discover how much their premium will have risen since paying their insurance a year ago.<br/><br/>In the UK, new number plates are issued during the month of March; it is also the month with the highest number of car sales. So obviously, as a side effect is also the month, the highest amount of car insurance policies arranged.<br/><br/>So for many millions March will be the happy anniversary of the purchase of their brand spanking new car. Unfortunately, it will also be the anniversary of taking out their new insurance policy.<br/><br/>Renewal time is an excellent opportunity to look over your policy, and consider, could you get the same cover and pay less money?<br/><br/>A good place to start is by going through all the boring terms and conditions. You may find that in your rush to get into your new motor last year. You did not consider exactly what insurance conditions you needed for you and your vehicle.<br/><br/>You may find that their are some conditions that don&#8217;t apply to you what you no longer need, removing small pieces of cover can significantly reduce your insurance premium.<br/><br/>The floods last summer had a huge effect on the cost of renewing household insurance because of the massive number of claims. People do not realise that huge numbers of cars were also damaged or destroyed by the floods, which have contributed to an increase in car insurance costs.<br/><br/>The AA has released its latest index of quarterly insurance costs. The survey concludes that there&#8217;s been a large increase in the number of personal injury claimants on motor insurance companies. The knock-on effect of this has been a 2.5% increase in the cost of insurance cover. The index covers quotes from more than 80 large and small insurers, and found that the average comprehensive insurance premium is now nearly </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwalabama.org/car-insurance-dont-just-accept-the-renewal-quote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Car Insurance Minimums</title>
		<link>http://www.aauwalabama.org/california-car-insurance-minimums</link>
		<comments>http://www.aauwalabama.org/california-car-insurance-minimums#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Actors And Models]]></category>
		<category><![CDATA[Auto Insurance Program]]></category>
		<category><![CDATA[Beautiful People]]></category>
		<category><![CDATA[California Car Insurance]]></category>
		<category><![CDATA[California Legislature]]></category>
		<category><![CDATA[California Low Cost Auto Insurance]]></category>
		<category><![CDATA[Coverage Amounts]]></category>
		<category><![CDATA[Expensive Cars]]></category>
		<category><![CDATA[Inadequate Coverage]]></category>
		<category><![CDATA[Insurance Minimums]]></category>
		<category><![CDATA[Low Cost Auto]]></category>
		<category><![CDATA[Low Cost Auto Insurance]]></category>
		<category><![CDATA[Low Impact]]></category>
		<category><![CDATA[Minor Damages]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Multimillionaire]]></category>
		<category><![CDATA[Needy Families]]></category>
		<category><![CDATA[State Minimums]]></category>
		<category><![CDATA[Substantial Savings]]></category>
		<category><![CDATA[Uninsured Drivers]]></category>

		<guid isPermaLink="false">http://www.aauwalabama.org/california-car-insurance-minimums</guid>
		<description><![CDATA[California has a program designed to decrease the amount of uninsured drivers in their state. The California Low Cost Auto Insurance Program assists needy families with obtaining car insurance with rates lower than normal. The theory behind this program is brilliant. California legislature decided that more motorists would buy insurance if it was affordable. How [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>California has a program designed to decrease the amount of uninsured drivers in their state. The California Low Cost Auto Insurance Program assists needy families with obtaining car insurance with rates lower than normal. The theory behind this program is brilliant. California legislature decided that more motorists would buy insurance if it was affordable. How long did it take them to figure THAT out? Needless to say, now California car insurance is cheaper for people who qualify, but there are some downfalls to this program.<br/><br/>California car insurance through this program is only available for one vehicle per household. It also has inadequate coverage, only meeting the state required minimums, and it must be requested through an agent. There are positive outcomes. Now more people have insurance and since they don&#8217;t want to lose their house because of inadequate coverage, they may be driving cautiously so they do not cause a crash. Minor damages from low impact accidents are now being covered.<br/><br/>California has thousands of beautiful people concerned about their looks. Celebrities, actors, and models often insure their looks, legs or other limbs for millions in case they lose those attributes, thus losing their jobs. People have claimed in court that their looks are needed for employment and they have won these lawsuits. A simple scratch on a cheek or forehead can cost the at-fault driver thousands and sometimes a million or more dollars. Unbelievable, but true. California car insurance minimum requirements will not even come close to satisfying claims such as these.<br/><br/>Beautiful people like expensive cars. Replacing the chrome alone on a high priced vehicle will exceed the California car insurance state minimums. A simple fender bender could cost $20,000. If you don&#8217;t have any assets or you are a multimillionaire, you may not be worried about higher coverage amounts, but if you have a lot of assets such as stocks, a house, or substantial savings that could be relinquished in a lawsuit you may want to increase your liability amounts.<br/><br/>Living in California is great. You have pristine beaches and gorgeous mountains only miles from each other. The jobs are fun and satisfying and the night life is exciting. The views are breathtaking and the soul can be revitalized in hours from the tranquility of the rural areas. There is something for everyone in California. California has it all. Make sure you don&#8217;t get it all taken because you didn&#8217;t have enough California car insurance liability coverage.<br/><br/><em>By: <strong>Mary Duares						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwalabama.org/california-car-insurance-minimums/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance FAQs: Your Questions Answered</title>
		<link>http://www.aauwalabama.org/auto-insurance-faqs-your-questions-answered</link>
		<comments>http://www.aauwalabama.org/auto-insurance-faqs-your-questions-answered#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Bodily Injury]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Coverage Amounts]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Financial Responsibility Laws]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Insurance Faqs]]></category>
		<category><![CDATA[Insurance Information Institute]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Insurance Requirement]]></category>
		<category><![CDATA[Insurance Requirements]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Minimum Coverage]]></category>
		<category><![CDATA[Minimum Insurance]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Risk Drivers]]></category>
		<category><![CDATA[Risk Pool]]></category>

		<guid isPermaLink="false">http://www.aauwalabama.org/auto-insurance-faqs-your-questions-answered</guid>
		<description><![CDATA[When it comes to auto insurance, most consumers have questions about the kind of coverage they buy, what they&#8217;re required to have and if there are options for high-risk drivers.Learning the answers to these and other questions can help you make better purchasing decisions when it comes to car insurance. And now, finding answers is [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>When it comes to auto insurance, most consumers have questions about the kind of coverage they buy, what they&#8217;re required to have and if there are options for high-risk drivers.<br/><br/>Learning the answers to these and other questions can help you make better purchasing decisions when it comes to car insurance. And now, finding answers is easier than ever!<br/><br/>Frequently Asked Questions about Auto Insurance<br/><br/>Can I drive without car insurance?<br/><br/>No! Almost every state requires its motorists to carry liability insurance, which covers damages to people and property resulting from an accident for which you are at fault.<br/><br/>All states also have financial responsibility laws, which require you show the state that you have the funds to pay claims if you have a bad accident. If you don&#8217;t have proof of sufficient funds (which varies by state), you&#8217;ll need to purchase at least the minimum state-required coverage.<br/><br/>What are the minimum insurance requirements?<br/><br/>While minimum coverage amounts vary by state, all state-required insurance will cover your liability for bodily injury and property damage.<br/><br/>For example, if the minimum auto insurance requirement in your state is listed as 25/40/15, this means that you&#8217;ll have coverage up to $40,000 for all motorists injured in an accident, up to a $25,000 for one person in an accident and $15,000 for damaged property.<br/><br/>While this may seem like a healthy amount of coverage, purchasing the state minimum is really purchasing a bare bones insurance policy. The Insurance Information Institute (I.I.I.) recommends carrying at least $300,000 liability coverage per accident and $100,000 per person&#8211;and your insurer will encourage you do to the same.<br/><br/>What happens if I can&#8217;t find car insurance?<br/><br/>If you&#8217;ve applied for car insurance and been turned down because of your driving record or other factors, fret not&#8211;you still have options available to you. According to the I.I.I., you have two options: join a state assigned risk pool or buy a policy from a non-standard insurer.<br/><br/>An assigned risk pool consists of insurers in your area, who under state law, are required to participate in proportion to the amount of voluntary business they accept. As a result, insurers must accept motorists assigned to them and write policies accordingly. But because insurers have to take a substantial risk on insuring high-risk drivers, premiums are significantly more expensive.<br/><br/>Non-standard insurers may also be able to write you an auto insurance policy. These types of private insurers typically write policies for motorists with a poor history of accidents, people who live in &#8220;high-risk&#8221; neighborhoods and those who drive high performance cars.<br/><br/>While both of these options may have you forking over some extra cash, they might be your only source of auto insurance until your circumstances improve. Just remember to keep shopping around so you can switch insurers once you find a better premium price.<br/><br/>What are the differences between nonrenewal and cancellation of a policy?<br/><br/>You or your insurer can choose not to renew your auto insurance policy after it expires for a variety of reasons. You might decide not to renew your policy if you find a better deal somewhere else or weren&#8217;t happy with the service you were receiving.<br/><br/>An insurer may not renew your policy if you did something to substantially increase their risk to cover you&#8211;or if the company decides to write fewer policies in your area.<br/><br/>Cancellation, on the other hand, is more serious. According to the I.I.I., insurers cannot cancel a policy that&#8217;s been in force for more than 60 days unless: <br /> You fail to pay your premium You defraud the company Your driver&#8217;s license is suspended or revoked  <br />Cancellation of your policy may also make it harder to find insurance in the future, thus forcing you to buy a high-risk policy for a more expensive premium.<br/><br/>What if I&#8217;m not satisfied with my insurer?<br/><br/>As a consumer, you have rights when it comes to your auto insurance. If you&#8217;re not satisfied with your agent, let him or her know. If your complaint still goes unchecked, see if the insurer has a consumer complaint department and file a complaint.<br/><br/>If your issues remain unsolved, contact your state department of insurance. The department of insurance exists for consumer education and protection, and they can provide you with help and resources to take your complaint to the next level, or find a new insurer. You can contact your department of insurance by phone or find them online for more information.<br/><br/>A knowledgeable consumer is a powerful consumer!<br/><br/>Finding questions to your auto insurance answers is the first step to becoming an educated consumer&#8211;allowing you to make wise purchasing decisions about affordable car insurance. Find more answers to your auto insurance questions by contacting your state department of insurance!<br/><br/><em>By: <strong>Megan Mahan						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwalabama.org/auto-insurance-faqs-your-questions-answered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do We Need Car Insurance?</title>
		<link>http://www.aauwalabama.org/why-do-we-need-car-insurance</link>
		<comments>http://www.aauwalabama.org/why-do-we-need-car-insurance#comments</comments>
		<pubDate>Mon, 05 Apr 2010 09:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Absolute]]></category>
		<category><![CDATA[Black Ice]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Fallout]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Car]]></category>
		<category><![CDATA[Insurance Protection]]></category>
		<category><![CDATA[Legal Terms]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Road Traffic Act]]></category>
		<category><![CDATA[Road Traffic Act 1988]]></category>
		<category><![CDATA[Road Users]]></category>
		<category><![CDATA[Short Answer]]></category>
		<category><![CDATA[Third Parties]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[Uk Roads]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.aauwalabama.org/why-do-we-need-car-insurance</guid>
		<description><![CDATA[Having car insurance is an absolute must for all motorists on UK roads. But why is this the case? Well, the short answer is that it is a legal requirement to have at least third party cover. Then why is it a legal requirement? That&#8217;s where the long answer comes in.First and foremost, UK road [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Having car insurance is an absolute must for all motorists on UK roads. But why is this the case? Well, the short answer is that it is a legal requirement to have at least third party cover. Then why is it a legal requirement? That&#8217;s where the long answer comes in.<br/><br/>First and foremost, UK road users need to have a basic level of insurance to indemnify third parties. This has been law since 1930, and was updated in the Road Traffic Act 1988. The law provides that you must have some kind of insurance or protection against their liability to third parties (which could mean other road users or pedestrians) in the event that personal injury is inflicted upon them, or that their property is damaged, as a result of your use of the road. In simple terms, other people deserve to be protected against any fallout that may result from your use of a vehicle. Being insured will protect unwitting parties therefore against costs incurred due to injury, damage to their vehicle, and legal costs.<br/><br/>Consider the position where you accidentally drive into another car, but have no insurance. You may not be able to afford to cover damage to the other driver&#8217;s car, or medical bills incurred due to injury inflicted. Any resultant legal costs may also be substantial. But surely it&#8217;s not fair that the driver who isn&#8217;t at fault foots the bill?<br/><br/>One may be given to think &#8216;Well, I&#8217;m a good driver with a perfect track record &#8211; I&#8217;m not going to cause an accident&#8217;. This may very well be the case &#8211; however, the only way to guarantee such a clean-sheet is to never get behind the wheel. There are countless ways in which an accident may be caused where you may not consider yourself to be at fault in normal terms, yet would be at fault in legal terms, as the cause of the incident is not an insured party. Examples of this could include collision resulting from skidding on black ice, or swerving to avoid an animal that has strayed into the road.<br/><br/>So it becomes apparent that car insurance is not a matter of preference, but of legal necessity &#8211; and in most cases economic necessity too.<br/><br/>Ok, so why might one need a level of cover over and above the minimum legal requirement? Well, a greater number of drivers will have third party, fire &#038; theft (TPFT) than third party only, as this will indemnify the vehicle user in the event that their pride and joy is stolen or burnt to a crisp. The desire to protect oneself against such eventualities is fairly commonsensical. Although there have been advances in anti-theft technology such as immobilizer and alarms, one can never fully alleviate the risk of a car being stolen or damaged in an attempted theft.<br/><br/>Furthermore, upgrading to comprehensive cover will protect you against most eventualities that this capricious world may choose to throw at you. The key difference between this cover and less expansive levels of car insurance is that you will be indemnified for damage to your own vehicle, even if the incident is deemed to be your fault. Although you do not &#8216;need&#8217; this level of cover in the sense of a legal requirement, it is usually prudent if &#8211; for example &#8211; you could not afford to replace your car in the event that it was written off.<br/><br/><em>By: <strong>Sarah Maple						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwalabama.org/why-do-we-need-car-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Cheap Car Insurance in San Diego, California</title>
		<link>http://www.aauwalabama.org/how-to-get-cheap-car-insurance-in-san-diego-california</link>
		<comments>http://www.aauwalabama.org/how-to-get-cheap-car-insurance-in-san-diego-california#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Adult Child]]></category>
		<category><![CDATA[California San Diego]]></category>
		<category><![CDATA[Car Alarm]]></category>
		<category><![CDATA[Car Insurance Companies]]></category>
		<category><![CDATA[Car Insurance Companies In California]]></category>
		<category><![CDATA[Cheap Car Insurance]]></category>
		<category><![CDATA[Collisions]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Good Faith]]></category>
		<category><![CDATA[Good Solution]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Premium]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Mature Individuals]]></category>
		<category><![CDATA[Mature Person]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Occasional Driver]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[San Diego California]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.aauwalabama.org/how-to-get-cheap-car-insurance-in-san-diego-california</guid>
		<description><![CDATA[San Diego, California is a haven for mature individuals who want to retire. This obviously means that there are more and more aging drivers on the streets of this warm and welcoming city. Trying to find cheap car insurance in San Diego, California can be challenging for someone who is over the age of fifty. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>San Diego, California is a haven for mature individuals who want to retire. This obviously means that there are more and more aging drivers on the streets of this warm and welcoming city. Trying to find cheap car insurance in San Diego, California can be challenging for someone who is over the age of fifty. However, there are things they can do to help ensure they aren&#8217;t paying more in premiums than they realistically need to be.<br/><br/>Many car insurance companies in California offer a cheaper rate for older motorists who take a mature driving course and pass it. For anyone considering doing this, it&#8217;s essential that they are certain that the course they take is recognized by the insurance company they plan on purchasing a policy from. This course is viewed as a sign of good faith and also an indicator that the driver is still aware and safe behind the wheel.<br/><br/>In addition to taking the driving course motorists can also look for other ways to save on their car insurance costs. One great method that many mature individuals employ is to be added as an occasional driver on someone else&#8217;s policy. This really is a good solution for someone living with their adult child. The child can add them on as an infrequent driver to their own vehicle, which still affords the mature person the chance to get out and about. If the older individual still drives a great deal, this approach wouldn&#8217;t be suitable.<br/><br/>Common sense really plays an important role in finding cheap car insurance in San Diego, California as well. Using a car alarm, driving within posted limits and paying close attention to the road, all help to reduce the number of thefts and collisions, and this ultimately results in lower insurance premium rates.<br/><br/><em>By: <strong>Deborah Mills						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwalabama.org/how-to-get-cheap-car-insurance-in-san-diego-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Auto Insurance Coverage &#8211; Liability Or Full Coverage?</title>
		<link>http://www.aauwalabama.org/comparing-auto-insurance-coverage-liability-or-full-coverage</link>
		<comments>http://www.aauwalabama.org/comparing-auto-insurance-coverage-liability-or-full-coverage#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Bodily Injuries]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Car Insurance Companies]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Different Kinds]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Full Coverage]]></category>
		<category><![CDATA[Initial Purchase]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Policies]]></category>
		<category><![CDATA[Insurance Provider]]></category>
		<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[Liability Insurance Coverage]]></category>
		<category><![CDATA[Misconception]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Particulars]]></category>
		<category><![CDATA[Provisions]]></category>
		<category><![CDATA[Time Driver]]></category>

		<guid isPermaLink="false">http://www.aauwalabama.org/comparing-auto-insurance-coverage-liability-or-full-coverage</guid>
		<description><![CDATA[If you are a first-time driver, locating reasonable auto insurance can be one of the major challenges after the initial purchase of your car. There is no shortage of car insurance companies standing ready to offer you competitive rates as well as different kinds of insurance policies. There are two types that are most readily [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you are a first-time driver, locating reasonable auto insurance can be one of the major challenges after the initial purchase of your car. There is no shortage of car insurance companies standing ready to offer you competitive rates as well as different kinds of insurance policies. There are two types that are most readily used by motorists: liability and full coverage. These two types of coverage represent the bottom line. Any other particulars of certain policies are built off of these. What are some of the differences? Is one better than the other?<br/><br/>Each state has its own guidelines and specific provisions that govern the use of car insurance. The regulations declare what minimum amount coverage is required by law. If you want to drive legal in most of the states, you will need liability insurance coverage. Liability insurance coverage provides the motorist protection against damage and injuries which were caused by you, including property damage.<br/><br/>This type of coverage is described in terms of numbers. Each of these numbers represents the components of the liability coverage. They are written like so: 20/60/10. The first number is the maximum amount your insurance company will pay to cover bodily injuries sustained by a single person, per accident. The second is the maximum amount that your insurance provider will pay for every injury caused by a single accident. The third number is the total amount that will be paid to cover property damage.<br/><br/>With full coverage you have far more provisions available to you. Yet there is a misconception that if you have &#8220;full&#8221; coverage, that all circumstances will be covered. This is not true. Full coverage includes two additional areas or components of insurance coverage besides liability called collision and comprehensive. Full coverage has a degree of flexibility about it. You do not necessary need both of these additional components. For example, comprehensive can be added by itself. In order to have to collision coverage you must have comprehensive.<br/><br/>With comprehensive coverage you have protection against other forms of damage such as those that come from natural disasters, fire, vandalism, and theft. For those who add collision coverage, they do so because they want protection in auto collisions.<br/><br/>There are clear differences between liability and full coverage. What type you decide to purchase depends on different factors like whether your car or truck is new, used, or under financing. It may also be a matter of how much coverage you want to buy. The costs will be higher if you opt for fuller coverage rather straight liability. If there are other features or special areas of coverage provided by the individual auto insurance provider, you may decided to pay for some parts but not others.<br/><br/>It is important to understand what type of coverage you need as well have a working knowledge of other types of coverage available and what each one offers you, the motorist.<br/><br/><em>By: <strong>Joseph Kenny						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwalabama.org/comparing-auto-insurance-coverage-liability-or-full-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance for the Elderly and Over 50&#8217;s</title>
		<link>http://www.aauwalabama.org/car-insurance-for-the-elderly-and-over-50s</link>
		<comments>http://www.aauwalabama.org/car-insurance-for-the-elderly-and-over-50s#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Average Person]]></category>
		<category><![CDATA[Brand Names]]></category>
		<category><![CDATA[Call Centres]]></category>
		<category><![CDATA[Car Insurance Companies]]></category>
		<category><![CDATA[Changes In Life]]></category>
		<category><![CDATA[Claims Bonus]]></category>
		<category><![CDATA[Driving Safety]]></category>
		<category><![CDATA[Generalists]]></category>
		<category><![CDATA[Information Piece]]></category>
		<category><![CDATA[Insurance Business]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Database]]></category>
		<category><![CDATA[Insurance Insurance]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Lack Of Confidence]]></category>
		<category><![CDATA[Motorcycle Insurance]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Standard Insurance]]></category>
		<category><![CDATA[Younger Days]]></category>

		<guid isPermaLink="false">http://www.aauwalabama.org/car-insurance-for-the-elderly-and-over-50s</guid>
		<description><![CDATA[Those in the car insurance business have over recent decades needed not only to change with the growth and importance of the internet, but also how the needs of motorists have changed. Take the UK, for instance, I know of one parent insurance company that is split into several parts, all rebranded to deal with, [...]]]></description>
