<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto insurance &#187; Motor Insurance</title>
	<atom:link href="http://www.aauwalabama.org/tag/motor-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aauwalabama.org</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 13:08:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car Insurance Groups Explained</title>
		<link>http://www.aauwalabama.org/car-insurance-groups-explained</link>
		<comments>http://www.aauwalabama.org/car-insurance-groups-explained#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Abi]]></category>
		<category><![CDATA[Association Of British Insurers]]></category>
		<category><![CDATA[Car Insurance Groups]]></category>
		<category><![CDATA[Car Insurance Premiums]]></category>
		<category><![CDATA[Insurance Car]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[Insurance Group]]></category>
		<category><![CDATA[Insurance Repair]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Lma]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Motor Insurance]]></category>
		<category><![CDATA[Motor Vehicle Repairs]]></category>
		<category><![CDATA[New Car]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Own Car]]></category>
		<category><![CDATA[Passenger Car]]></category>
		<category><![CDATA[Petrol Car]]></category>
		<category><![CDATA[Prestige]]></category>
		<category><![CDATA[Spe]]></category>

		<guid isPermaLink="false">http://www.aauwalabama.org/car-insurance-groups-explained</guid>
		<description><![CDATA[If you have your own car you will want to save as much money as possible on your car insurance premiums. There are many factors that can affect how much you are likely to pay for insurance and your car insurance group rating is one of the major considerations.This year sees the migration of the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you have your own car you will want to save as much money as possible on your car insurance premiums. There are many factors that can affect how much you are likely to pay for insurance and your car insurance group rating is one of the major considerations.<br/><br/>This year sees the migration of the traditional ratings to a much broader system. Instead of the groups being based from one to twenty they will now be based on a system from one to fifty. The reason for the change is because of the ever growing choice list of cars now available on the market.<br/><br/>How are Car Insurance Groups Calculated?<br/><br/>Understanding how the car insurance groups are calculated can help you with an informed decision when it comes to choosing your next vehicle. When a new car comes onto the market it is given a car insurance group rating depending on a number of factors.<br/><br/>For many years most new cars fell into an insurance group which was rated from one to twenty. A group one vehicle is seen as the lowest risk and the group 20 the highest.<br/><br/>A group one car, such as a very small petrol car, would be the cheapest to insure and a group 20 vehicle would be a prestige vehicle costing potentially thousands to cover.<br/><br/>Who Calculates the Groups?<br/><br/>The groups are decided by the Insurance Group Rating Panel. The panel is made up of members of the Association of British Insurers (ABI) and Lloyds Market Association (LMA). Around seventy per cent of the information used by the panel to assign a rating is based on research by the Motor Insurance Repair Research Centre &#8211; (Thatcham).<br/><br/>The panel usually meets monthly to recommend an insurance group for each new UK specification passenger car.<br/><br/>What affects the car insurance group of a car?<br/><br/>According to the Association of British Insurers, the cost of motor vehicle repairs accounts for over half of all the money paid out in motor insurance claims. This is the main reason why repair costs feature strongly in how the groups are defined.<br/><br/>The insurance group for a UK specification car will take into consideration the following factors:<br/><br/>1.The cost of a new car <br />2.The repair costs to a vehicle, including parts and labour, after a standard crash tests performed by the research association <br />3.The performance of a vehicle (0-62 timings etc.) Acceleration and top speed are important factors. <br />4.The costs of a body shell replacement because they are essential for certain accidental damage repairs. <br />5.Car security is also a major factor. Standard alarm systems as well as shielded locks provided by manufacturers can help reduce insurance claim amounts.<br/><br/>Security in detail:<br/><br/>E &#8211; Exceeds the security requirement for the insurance group <br />A &#8211; Acceptable. The car meets the standard requirements. <br />P &#8211; Provisional &#8211; Not enough data when the model was launched. <br />U &#8211; Unacceptable. The security of this vehicle is significantly below the requirements and could result in a security upgrade.<br/><br/>In summary, with motoring costs rising almost on a monthly basis, it may be wise to use the car insurance group of a vehicle as an indicator of future costs.<br/><br/><em>By: <strong>Adrian Kelly						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwalabama.org/car-insurance-groups-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance? Don&#8217;t Just Accept The Renewal Quote</title>
		<link>http://www.aauwalabama.org/car-insurance-dont-just-accept-the-renewal-quote</link>
		<comments>http://www.aauwalabama.org/car-insurance-dont-just-accept-the-renewal-quote#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Boring Terms]]></category>
		<category><![CDATA[Car Insurance Policies]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Happy Anniversary]]></category>
		<category><![CDATA[Household Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Conditions]]></category>
		<category><![CDATA[Insurance Costs]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Insurance Premium]]></category>
		<category><![CDATA[Insurance Renewal]]></category>
		<category><![CDATA[Massive Number]]></category>
		<category><![CDATA[Month Of March]]></category>
		<category><![CDATA[Motor Insurance]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[New Insurance]]></category>
		<category><![CDATA[Number Plates]]></category>
		<category><![CDATA[Personal Injury Claimants]]></category>
		<category><![CDATA[Renewal Time]]></category>
		<category><![CDATA[Small Pieces]]></category>

		<guid isPermaLink="false">http://www.aauwalabama.org/car-insurance-dont-just-accept-the-renewal-quote</guid>
		<description><![CDATA[Many millions of insurance renewal, bills will be sent out over the next two weeks, you should consider if it&#8217;s a good idea to just accept the quote. On the other hand, maybe you should shop around to see if you could find a better deal.Huge numbers of motorists will be in severe shock when [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Many millions of insurance renewal, bills will be sent out over the next two weeks, you should consider if it&#8217;s a good idea to just accept the quote. On the other hand, maybe you should shop around to see if you could find a better deal.<br/><br/>Huge numbers of motorists will be in severe shock when they discover how much their premium will have risen since paying their insurance a year ago.<br/><br/>In the UK, new number plates are issued during the month of March; it is also the month with the highest number of car sales. So obviously, as a side effect is also the month, the highest amount of car insurance policies arranged.<br/><br/>So for many millions March will be the happy anniversary of the purchase of their brand spanking new car. Unfortunately, it will also be the anniversary of taking out their new insurance policy.<br/><br/>Renewal time is an excellent opportunity to look over your policy, and consider, could you get the same cover and pay less money?<br/><br/>A good place to start is by going through all the boring terms and conditions. You may find that in your rush to get into your new motor last year. You did not consider exactly what insurance conditions you needed for you and your vehicle.<br/><br/>You may find that their are some conditions that don&#8217;t apply to you what you no longer need, removing small pieces of cover can significantly reduce your insurance premium.<br/><br/>The floods last summer had a huge effect on the cost of renewing household insurance because of the massive number of claims. People do not realise that huge numbers of cars were also damaged or destroyed by the floods, which have contributed to an increase in car insurance costs.<br/><br/>The AA has released its latest index of quarterly insurance costs. The survey concludes that there&#8217;s been a large increase in the number of personal injury claimants on motor insurance companies. The knock-on effect of this has been a 2.5% increase in the cost of insurance cover. The index covers quotes from more than 80 large and small insurers, and found that the average comprehensive insurance premium is now nearly </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwalabama.org/car-insurance-dont-just-accept-the-renewal-quote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance &#8211; Payout Problem Areas</title>
		<link>http://www.aauwalabama.org/car-insurance-payout-problem-areas</link>
		<comments>http://www.aauwalabama.org/car-insurance-payout-problem-areas#comments</comments>
		<pubDate>Sun, 25 Apr 2010 11:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Appose]]></category>
		<category><![CDATA[Bad Quality]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Problem]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Financial Ombudsman Service]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Complaints]]></category>
		<category><![CDATA[Insurance Payout]]></category>
		<category><![CDATA[Motor Insurance]]></category>
		<category><![CDATA[Motor Insurers]]></category>
		<category><![CDATA[Problem Areas]]></category>
		<category><![CDATA[Quality Repairs]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Valuations]]></category>
		<category><![CDATA[Value Of Cars]]></category>

		<guid isPermaLink="false">http://www.aauwalabama.org/car-insurance-payout-problem-areas</guid>
		<description><![CDATA[According to the Financial Ombudsman Service there has been a 70% increase in motor insurance complaints over the past six months.With the value of cars rising, motor insurers are choosing to repair cars as appose to writing them off. This has resulted in the majority of disputes between consumers and insurers being based on bad [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>According to the Financial Ombudsman Service there has been a 70% increase in motor insurance complaints over the past six months.<br/><br/>With the value of cars rising, motor insurers are choosing to repair cars as appose to writing them off. This has resulted in the majority of disputes between consumers and insurers being based on bad quality repairs and valuations.<br/><br/>Repair costs for cars that are worth </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwalabama.org/car-insurance-payout-problem-areas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance &#8211; Flood Advice</title>
		<link>http://www.aauwalabama.org/car-insurance-flood-advice</link>
		<comments>http://www.aauwalabama.org/car-insurance-flood-advice#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Braking Distance]]></category>
		<category><![CDATA[Car Insurance Policy]]></category>
		<category><![CDATA[Departure Times]]></category>
		<category><![CDATA[Fire And Theft]]></category>
		<category><![CDATA[Flood Conditions]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Flood Dangers]]></category>
		<category><![CDATA[Flood Prone Areas]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[Insurance Provider]]></category>
		<category><![CDATA[Motor Insurance]]></category>
		<category><![CDATA[Party Fire]]></category>
		<category><![CDATA[Return Time]]></category>
		<category><![CDATA[Road Closures]]></category>
		<category><![CDATA[Road Users]]></category>
		<category><![CDATA[Television Reports]]></category>
		<category><![CDATA[Travel Reports]]></category>
		<category><![CDATA[Tv Weather]]></category>
		<category><![CDATA[Watchful Eye]]></category>
		<category><![CDATA[Wet Conditions]]></category>

		<guid isPermaLink="false">http://www.aauwalabama.org/car-insurance-flood-advice</guid>
		<description><![CDATA[With heavy rain predicted across the UK, the newspapers and television reports warn us of impending flood dangers. A majority of such reports tend to focus on the damage sustained by homes and businesses.Flooding can also affect vehicles, sometimes leading to thousands of pounds worth of repairs needed for flood damage. Road users are also [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>With heavy rain predicted across the UK, the newspapers and television reports warn us of impending flood dangers. A majority of such reports tend to focus on the damage sustained by homes and businesses.<br/><br/>Flooding can also affect vehicles, sometimes leading to thousands of pounds worth of repairs needed for flood damage. Road users are also at a risk, even those who don&#8217;t live in areas at risk of flooding.<br/><br/>But there are steps you can take in order to prepare yourself, your vehicle and your finances in case of flood damage:<br/><br/>Check that your car insurance policy will cover you in the event of flood damage. Most fully comprehensive policies will cover flooding as standard. However those on &#8216;third party, fire and theft&#8217; policies may find themselves having to pay a little more for flood damage cover. <br />If a flood warning has been issued in your area and you&#8217;re unsure as to your cover, contact your motor insurance provider to double-check any details before setting off on a journey. <br />If a flood warning is issued in your area, try and store your vehicle on higher ground if you are able to. <br />If you need to travel during flood conditions, be sure to leave plenty of time for your journey. <br />Make sure you let someone know of the planned itinerary of your journey, including departure times and an approximate return time &#8211; this information can be valuable to emergency services should you become stranded. <br />Keep a watchful eye and ear on your local radio and TV weather and travel reports, take time to research alternative routes in the event of road closures in flood-prone areas. <br />Pack a small bag with a change of clothes, food and drink and a fully charged mobile phone in case of emergency.<br/><br/>When driving during flooded conditions it is important to take precautions, both before and after your journey:<br/><br/>Drive slowly and cautiously, leave plenty of space between yourself and the car in front, remembering that braking distance is reduced in wet conditions. <br />Drive very carefully around flooded parts of the road, keeping to the highest possible point. Do not attempt to travel through flooded patches if you&#8217;re unsure of the depth. <br />If you have to travel through flood water, drive at low speed and be vigilant for any debris or other obstacles that could cause damage to your vehicle. <br />Once clear of the water, use gentle braking to dry your brakes, but ensure it is safe to do so before taking this step.<br/><br/>If your car has suffered flood damage, do not attempt to switch on the ignition, and check the outside of your vehicle for any damage.<br/><br/>It is important to get your car examined by a qualified mechanic at the earliest opportunity following floods to assess the damage caused by flood conditions. It is also advisable to contact your motor insurance company to check if you&#8217;re eligible to claim for any damage.<br/><br/><em>By: <strong>David Collins						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwalabama.org/car-insurance-flood-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

